Real estate in Paris: per-m² prices by neighborhood 2026
DVF data isn't available yet for Paris. 30 neighborhoods listed.
Median price calculated from DVF Étalab (DGFiP) 2025–2026 transactions, at the commune level. Mansard does not list individual rentals here — public market statistics only.
Data unavailable
—
Neighborhoods in Paris
Click a neighborhood for details.
| Neighborhood | Description |
|---|---|
| 1er arrondissement | Louvre, Châtelet, Les Halles |
| 2ème arrondissement | Bourse, Sentier |
| 3ème arrondissement | Temple, Haut-Marais |
| 4ème arrondissement | Marais, Île de la Cité, Île Saint-Louis |
| 5ème arrondissement | Quartier Latin, Panthéon |
| 6ème arrondissement | Saint-Germain-des-Prés, Luxembourg |
| 7ème arrondissement | Tour Eiffel, Invalides |
| 8ème arrondissement | Champs-Élysées, Madeleine |
| 9ème arrondissement | Opéra, Grands Boulevards |
| 10ème arrondissement | Canal Saint-Martin, Gare du Nord |
| 11ème arrondissement | Bastille, Oberkampf |
| 12ème arrondissement | Nation, Bercy |
| 13ème arrondissement | Chinatown, Butte-aux-Cailles |
| 14ème arrondissement | Montparnasse, Alésia |
| 15ème arrondissement | Convention, Grenelle |
| 16ème arrondissement | Passy, Trocadéro |
| 17ème arrondissement | Batignolles, Ternes |
| 18ème arrondissement | Montmartre, Pigalle |
| 19ème arrondissement | Buttes-Chaumont, Villette |
| 20ème arrondissement | Belleville, Ménilmontant, Père-Lachaise |
| Le Marais | Quartier historique branché |
| Belleville | Quartier multiculturel et artistique |
| Oberkampf | Quartier festif et tendance |
| Canal Saint-Martin | Quartier romantique et bobo |
| Montmartre | Quartier historique et artistique |
| Bastille | Quartier animé et central |
| Batignolles | Village parisien familial |
| Pigalle | Quartier festif, nouvelle génération |
| République | Carrefour central et vivant |
| Nation | Quartier résidentiel bien desservi |
Mansard for your search in Paris
Beyond market stats, here's how Mansard turns your search into a signed lease.
Understand before you visit
Personal score across 50+ criteria: transit, average DPE, quietness, schools, shops. You know if a neighborhood fits before booking a viewing.
Centralise everything you spot
Drop any listing link. Mansard prepares the application, compares it to your personal score and budget, and keeps it all in one place.
Never miss anything in your radius
AI alerts driven by your criteria, not the portal's default sort. You apply among the first, without the noise.
Frequently asked questions
What's the average €/m² in Paris?
DVF data isn't available yet for Paris.
How are these prices calculated?
Calibrated on DVF Étalab (DGFiP) property transactions, aggregated at the commune level. Indicative estimate, not a substitute for an individual property valuation.
Does Mansard list rentals in this neighborhood?
No. Mansard is an AI agent that prepares your applications. You remain the author of every interaction (Hoguet law). This page aggregates market statistics only.
Other cities in Île-de-France
Your application, ready before the viewing
Mansard reads the listing, weighs your criteria, prepares the file. You decide, you visit, you sign.
Try Mansard