— ADEME Open Data
108,408 DPE records in Rennes. Most homes are rated D, with average consumption of 220 kWh/m²/yr.
Rennes has 16.2% energy sieves (F+G) vs 16.2% nationally.
| A | < 70 kWh/m²/yr | Very high efficiency (passive houses, BBC). |
| B | 70-110 | High efficiency. |
| C | 110-180 | Good level, conforms to older RE2020. |
| D | 180-250 | French average. No immediate constraint. |
| E | 250-330 | Average. Audit required on sale since 2025. |
| F | 330-420 | Sieve. Banned from rental in 2028. |
| G | > 420 | Critical sieve. Already banned from rental since 2025. |
Enter your address to find the exact DPE, ban timeline and renovation grants.
Test my address